Aucun produit dans le chariot
Item available to order from the manufacturer
Please read our shipping policy and refund policy prior to ordering.
The 109 design features a ten straight spoke design with a sharp concavity. Unlike some of our other designs that are curved, the concavity on this wheel slopes from the lip to the bowl in a direct line. The 109 also features chiseled weight saving pockets for improved unsprung weight reduction.
ConstructionFlow forged1-piece
The Vorsteiner Wheels Flow Forged Wheel technology produces wheels that are lighter in weight compared to a conventional cast construction, yet substantially stronger. The majority of surplus weight can be shaved by the use of less but stronger aluminum. In addition, we meticulously reduce the weight of the wheel utilizing back-pad pocketing as well as front and rear spoke pocketing. The Vorsteiner Wheels V-FF wheel fitments include a wide range of cars and wheel styles.
| 109.20090.5112.35S.66.CG*4 | Audi A4 | S4 / 20x9 | 20x9 / Carbon Graphite |
|---|---|
| 109.20090.5112.35S.66.CG*4 | Audi A6 | S6 / 20x9 | 20x9 / Carbon Graphite |
| 109.22105.5112.10C.66.CG*4 | Audi RS6 / 22x10.5 | 22x10.5 / Carbon Graphite |
| 109.21100.5112.30C.66.CG*4 | Audi A7 | S7 / 21x10 | 21x10 / Carbon Graphite |
| 109.21100.5112.30C.66.ZG*4 | Audi A7 | S7 / 21x10 | 21x10 / Zara Gray |
| 109.22105.5112.10C.66.CG*4 | Audi RS7 / 22x10.5 | 22x10.5 / Carbon Graphite |
| 109.21100.5112.30C.66.ZG*4 | Audi Q5 | SQ5 / 21x10 | 21x10 / Carbon Graphite |
| 109.21100.5112.30C.66.ZG*4 | Audi Q5 | SQ5 / 21x10 | 21x10 / Zara Gray |
| 109.22105.5112.35C.66.ZG*4 | Audi Q7 / 22x10.5 | 22x10.5 / Carbon Graphite |
| 109.22105.5112.35C.66.ZG*4 | Audi Q7 / 22x10.5 | 22x10.5 / Zara Gray |
| 109.22105.5112.10C.66.CG*4 | Audi Q8 | SQ8 | RSQ8 / 22x10.5 | 22x10.5 / Carbon Graphite |
| 109.20085.5112.27S.57.CG/20110.5112.27C.66 | Audi R8 / 20x8.5 | 20x11 / Carbon Graphite |
| 109.20085.5112.30S.57.CG/20120.5112.27C.66 | Audi R8 / 20x8.5 | 20x12 / Carbon Graphite |
| 109.21095.5120.28S.72.CG/21110.5120.18C.72 | BMW F12 | F13 M6 / 21x9.5 | 21x11 / Carbon Graphite |
| 109.22105.5112.35C.66.CG*4 | BMW F15 X5 M / 22x10 | 22x11 / Carbon Graphite |
| 109.22100.5120.35S.74.ZG/22110.5120.30C.74 | BMW F15 X5 M / 22x10 | 22x11 / Zara Gray |
| 109.22100.5120.35S.74.CG/22110.5120.30C.74 | BMW F16 X6 M / 22x10 | 22x11 / Carbon Graphite |
| 109.22100.5120.35S.74.ZG*4 | BMW F16 X6 M / 22x10 | 22x11 / Zara Gray |
| 109.21100.5112.22C.66.CG/21110.5112.26C.66 | BMW F90 M5 / 21x10 | 21x11 / Carbon Graphite |
| 109.21100.5112.20C.66.CG/21110.5112.26C.66 | BMW F9x M8 2019+ / 21x10 | 21x11 / Carbon Graphite |
| 109.22090.5112.28S.66.CG/22105.5112.35C.66 | BMW G12 7-SERIES / 22x9 | 22x10.5 / Carbon Graphite |
| 109.22090.5112.28S.66.ZG/22105.5112.35C.66 | BMW G12 7-SERIES / 22x9 | 22x10.5 / Zara Gray |
| 109.22105.5112.35C.66.ZG*4 | BMW X5 G05 (2018+) / 22x10.5 | 22x10.5 / Zara Gray |
| 109.22090.5112.28S.66.CG/22105.5112.35C.66 | BMW X7 G07 / 22x9 | 22x10.5 / Carbon Graphite |
| 109.22090.5112.28S.66.ZG*4 | BMW X7 G07 / 22x9 | 22x10.5 / Zara Gray |
| 109.22090.5112.28S.66.CG*4 | Bentley Continental GT / 22x9 | 22x9 / Carbon Graphite |
| 109.22090.5112.28S.66.ZG*4 | Bentley Continental GT / 22x9 | 22x9 / Zara Gray |
| 109.22095.5108.40S.63.CG*4 | Jaguar F-Pace / 22x9.5 | 22x9.5 / Carbon Graphite |
| 109.22105.5120.35C.74.ZG*4 | Land Rover Range Rover / 22x10.5 | 22x10.5 / Zara Gray |
| 109.22095.5108.40S.63.CG*4 | Land Rover Range Rover Evoque / 22x9.5 | 22x9.5 / Carbon Graphite |
| 109.22095.5108.40S.63.CG*4 | Land Rover Range Rover Velar / 22x9.5 | 22x9.5 / Carbon Graphite |
| 109.20085.5112.27S.57.CG/21120.5112.35C.66 | Lamborghini Huracan / 20x8.5 | 21x12 / Carbon Graphite |
| 109.22090.5114.30C.60.CG*4 | Lexus RX350 / 22x9 | 22x9 / Carbon Graphite |
| 109.20085.5112.30S.57.CG/20110.5112.27C.66 | Mclaren 570S / 20x8.5 | 20x11 / Carbon Graphite |
| 109.20085.5112.27S.57.CG/21120.5112.35C.66 | Mclaren 570S / 20x8.5 | 21x12 / Carbon Graphite |
| 109.20095.5112.49S.66.CG/21115.5112.60C.66 | Mercedes AMG-GT / 20x9.5 | 20x11.5 / Carbon Graphite |
| 109.22090.5112.28S.66.CG*4 | Mercedes GLC / 22x9 | 22x9 / Carbon Graphite |
| 109.22090.5112.28S.66.ZG*4 | Mercedes GLC / 22x9 | 22x9 / Zara Gray |
| 109.22105.5112.35C.66.ZG*4 | Mercedes GLE / 22x10.5 | 22x10.5 / Carbon Graphite |
| 109.22105.5112.35C.66.ZG*4 | Mercedes GLE / 22x10.5 | 22x10.5 / Zara Gray |
Ce site web n'offre pas d'inventaire en direct. Pour tout produit qui n'est pas en stock, le délai typique est de 5-7 jours ouvrables.
Les délais d'éxpédition peuvent varier selon la disponibilité du produit chez nos fournisseurs.
Si vous souhaitez avoir un approximatif du délai d'éxpédition, n'hésitez pas à nous contacter.
Products are warrantied by their manufacturer. Eurosport Performance is an authorized reseller: every part we sell is covered by the manufacturer's own warranty, with its own terms and duration. Claims go through us, so you deal with Eurosport Performance rather than a form on the brand's site, but whether a claim is accepted is the manufacturer's decision.
Manufacturer terms apply Duration and coverage are set by the brand and differ from one to the next: some cover one year, some a lifetime, some only the original purchaser. The brand's warranty page is the reference; ask us if you cannot find it. | We file the claim for you Contact us with your order number, photos and a description of the issue. We open the claim with the manufacturer, follow it up, and arrange the repair, replacement or credit they approve. The manufacturer decides whether the claim is accepted. |
Fitment guarantee: North America only We guarantee fitment for vehicles sold in the North American market. Vehicles from other markets are out of scope; specifications differ, and it is the customer's responsibility to confirm compatibility before ordering. | No warranty on tuning files ECU and TCU tunes and other software files are sold without warranty and are not returnable once delivered or flashed. Tuning can affect your vehicle's factory warranty; please read the brand's terms before purchasing. |
Proof of purchase Your Eurosport Performance order is the proof of purchase every manufacturer asks for. Keep the order confirmation; it is also in your account on the site and in the SPECD app. | What is usually not covered Damage from improper installation, modification, abuse, racing or an incorrect application for the vehicle, and normal wear items such as pads, clutch discs and filters. Shipping and labour are covered only when the manufacturer's terms say so. |
It is the manufacturer's warranty for that product. Where the brand publishes it, we note it in the description; otherwise contact us before ordering and we will confirm the exact terms with them.
Stop using it if it is a safety-related part, then contact us with your order number, clear photos, and when and how the issue appeared. Do not return anything until we confirm the claim; manufacturers often require an inspection or an authorization number first.
The manufacturer. We prepare and submit the claim, provide the proof of purchase and push for a fair outcome, but acceptance, replacement or credit is their call under their terms. We pass their decision on to you as soon as we have it.
It depends on the manufacturer. Simple cases are approved in days; claims that need the part inspected can take a few weeks. We keep you updated at each step and push when it drags.
No. Tuning files are software; once delivered or flashed they cannot be returned, and they carry no warranty from Eurosport Performance or, in most cases, from the tuner. Support for the tune itself (revisions, flashing questions) comes from the tuning brand under its own terms.
No. Our fitment guarantee covers vehicles sold in the North American market only. European, Japanese and other market vehicles can differ in engines, electronics and dimensions, and a part listed for the North American model is not guaranteed to fit. If you order for one of these vehicles, confirming compatibility is your responsibility, and fitment issues on such vehicles are not covered by returns or warranty.
Labour is not covered unless the manufacturer's terms specifically include it. Having the part installed by a qualified shop protects your claim: improper installation is the most common reason a manufacturer declines.
No. Returns cover unused parts you no longer want, under our refund policy. Warranty covers a part that fails in use, under the manufacturer's terms. If you are unsure which applies, contact us and we will point you to the right one; please do not open a bank dispute, as it pauses both processes.
Questions about coverage before you buy? Email us with the product and your vehicle and we will confirm the manufacturer's terms.

