No Products in the Cart
CTS Turbo is proud to release our high-flow air intake kit for Mercedes-Benz M276 engines. This intake kit is compatible with the entire line of Mercedes Benz vehicles equipped with M276 V6 twin-turbo engine. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Features:
| Mercedes Benz | C400 | 4Matic | V6 3.5L 276.823 | 2015 | 205.066 |
| Mercedes Benz | C450 AMG | 4Matic | V6 3.0L | 2016 | 205.064 |
| Mercedes Benz | CLS400 | 4Matic | V6 3.0L | 2015 | 218.367 |
| Mercedes Benz | CLS400 | 4Matic | V6 3.0L | 2016 | 218.367 |
| Mercedes Benz | CLS400 | 4Matic | V6 3.0L | 2017 | 218.368 |
| Mercedes Benz | CLS400 | Base | V6 3.0L | 2015 | 218.365 |
| Mercedes Benz | CLS400 | Base | V6 3.0L | 2016 | 218.365 |
| Mercedes Benz | CLS400 | Base | V6 3.0L | 2017 | 218.361 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2015 | 207.367 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2015 | 212.067 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2015 | 212.267 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2016 | 207.367 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2016 | 212.067 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2016 | 212.267 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2017 | 207.367 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2017 | 213.266 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 213.066 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 213.266 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 238.366 |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 238.466 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2015 | 207.365 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2015 | 207.465 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2015 | 212.065 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2016 | 207.365 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2016 | 207.465 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2016 | 212.065 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2017 | 207.365 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2017 | 207.465 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2018 | 238.365 |
| Mercedes Benz | E400 | Base | V6 3.0L | 2018 | 238.465 |
| Mercedes Benz | E43 AMG | 4Matic | V6 3.0L | 2017 | 213.064 |
| Mercedes Benz | E43 AMG | 4Matic | V6 3.0L | 2018 | 213.064 |
| Mercedes Benz | GL450 | 4Matic | V6 3.0L | 2015 | 166.864 |
| Mercedes Benz | GL450 | 4Matic | V6 3.0L | 2016 | 166.864 |
| Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L | 2017 | 253.964 |
| Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L | 2018 | 253.364 |
| Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L | 2018 | 253.964 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2015 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2016 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2017 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2018 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2019 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2020 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2021 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2022 | 205 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2023 | 205 |
Eurosport Performance does not have live inventory. Although we aim shipping out not stocked products within 5 business days, supply constraints, import proceedures and product availability can cause additionnal delays. Please refer to the table below for more accurate details.
In stock - We have the item in stock at our warehouse and you can expect fulfillment within 24 hours.
Usually ships within 5-7 business days - We must import this product from our supplier or the manufacturer. Standard import proceedures take between 5-7 business days and you can expect fulfillment within 8 business days.
Back ordered - This product is out of stock at our warehouse with units in transit from our supplier. Fulfillment can vary.
If you wish to have a more accurate ETA, please send us a message at info@es-performance.com and we will respond within 24-48h.
12 Months
All products sold by Eurosport Performance are warrantied against manufacturing defects according to the manufacturer's warranty policy*. Warranty does not cover abuse, misuse, damages caused from improper manipulation, normal wear and tear, improper installation, or damages resulting from racing. Warranties only apply to the original owner. If a product is found defective, the customer will receive, at the discretion of Eurosport Performance, a replacement part at no extra cost.
* Conditions may apply. Please visit our Refund Policy or contact us at info@es-performance.com

