Item available to order from the manufacturer
Please read our shipping policy and refund policy prior to ordering.
Introducing the latest innovation from Vorsteiner Wheels, the groundbreaking Flow-Forged X Series. This exceptional wheel collection showcases our renowned Flow Forging technology, seamlessly amalgamating the finest elements of both forged and cast technologies, culminating in a wheel that redefines industry standards.
With an unwavering commitment to excellence, we have engineered the Vorsteiner Wheels Flow-Forged X Series to be not just light but exceptionally strong, making it a true standout in its class.
But what sets the "X" factor apart is the integration of our exclusive Register Pocketing technology into these remarkable wheels. This ingenious feature is meticulously designed to efficiently extract hot air from your vehicle's braking system, resulting in significantly enhanced performance.
Experience a revolution in wheel technology with the Vorsteiner Wheels Flow-Forged X Series, where precision meets innovation for the ultimate driving experience. Elevate your vehicle's performance and aesthetics while enjoying the perfect balance of strength, weight, and cutting-edge design.
ConstructionFlow forged1-piece| VFX002.19085.5112.45S.66.CG*4 | Audi A3|S3: Front 19x8.5 +45|Rear 19x8.5 +45 / Carbon Graphite |
|---|---|
| VFX002.20105.5112.35C.66.CG*4 | Audi A4 Allroad: Front 20x10.5 +35 | Rear 20x10.5 +35 / Carbon Graphite |
| VFX002.21105.5112.35C.66.CG*4 | Audi A5/S5/RS5: Front 21x10.5 +35 | Rear 21x10.5 +35 / Carbon Graphite |
| VFX002.20105.5112.35C.66.CG*4 | Audi A5/S5/RS5: Front 20x10.5 +35| Rear 20x10.5 +35 / Carbon Graphite |
| VFX002.21105.5112.35C.66.CG*4 | Audi A7/S7: Front 21x10.5 +35 | Rear 21x10.5 +35 / Carbon Graphite |
| VFX002.20105.5112.35C.66.CG*4 | Audi A7/S7: Front 20x10.5 +35 | Rear 20x10.5 +35 / Carbon Graphite |
| VFX002.21100.5112.30C.66.CG*4 | Audi S5/SQ5 (80T): Front 21x10 +30 | Rear 21x10 +30 / Carbon Graphite |
| VFX002.19085.5112.20S.66.CG/19095.5112.35C.66 | BMW G20 - 3 Series: Front 19x8.5 +20 | Rear 19x9.5 +35 / Carbon Graphite |
| VFX002.20090.5112.25S.66.CG/20100.5112.30C.66 | BMW G20 - 3 Series: Front 20x9 +25 | Rear 20.x10 +30 / Carbon Graphite |
| VFX002.19085.5112.20S.66.CG/19100.5112.30C.66 | BMW G30 - 5 Series: Front 19x8.5 +20 | Rear 20.x10 +30 / Carbon Graphite |
| VFX002.20090.5112.25S.66.CG/20105.5112.35C.66 | BMW G30 - 5 Series: Front 20x9 +25 | Rear 20.x10.5 +30 / Carbon Graphite |
| VFX002.19100.5112.11C.66.CG/20110.5112.21C.66 | BMW G8X M3/G87 M2: Front 19x10 +11 | Rear 20x11 +21 / Carbon Graphite |
| VFX002.19100.5112.11C.66.GB/20110.5112.21C.66 | BMW G8X M3/G87 M2: Front 19x10 +11 | Rear 20x11 +21 / Gloss Black |
| VFX002.21090.5112.21S.66.CG/21100.5112.30C.66 | BMW X3/X4: Front 21x9 +21 | Rear 21x10 +30 / Carbon Graphite |
| VFX002.21090.5112.21S.66.CG/21120.5112.35C.66 | BMW F97 X3M/X4M: Front 21x9 +21 | Rear 21x12 +35 / Carbon Graphite |
| VFX002.20085.5112.27S.57.CG/20110.5112.27C.66 | Lamborghini Huracan LP 580-x/LP610-4: Front 20x8.5 +27 | Rear 20x11 +27 / Carbon Graphite |
| VFX002.20085.5112.27S.57.CG/21120.5112.35C.66 | Lamborghini Huracan LP 580-x/LP610-4: Front 20x8.5 +27 | Rear 21x12 +35 / Carbon Graphite |
| VFX002.20085.5112.27S.57.CG/20110.5112.27C.66 | McLaren 570S: Front 20x8.5 +27 | Rear 20x11 +27 / Carbon Graphite |
| VFX002.20085.5112.27S.57.CG/21120.5112.35C.66 | McLaren 570S: Front 20x8.5 +27 | Rear 21x12 +35 / Carbon Graphite |
| VFX002.20085.5112.27S.57.CG/20110.5112.27C.66 | McLaren 720S: Front 20x8.5 +27 | Rear 20x11 +27 / Carbon Graphite |
| VFX002.20085.5112.27S.57.CG/21120.5112.35C.66 | McLaren 720S: Front 20x8.5 +27 | Rear 21x12 +35 / Carbon Graphite |
| VFX002.19085.5112.45S.66.CG/19085.5112.45S.66 | Mercedes Benz A-Class: Front 19x8.5 +45 | Rear 19x8.5 +45 / Carbon Graphite |
| VFX002.19085.5112.40S.66.CG/19085.5112.40S.66 | Mercedes Benz A-Class: Front 19x8.5 +40 | Rear 19x8.5 +40 / Carbon Graphite |
| VFX002.19085.5112.45S.66.CG*4 | Mercedes Benz B-Class: Front 19x8.5 +45 | Rear 19x8.5 +45 / Carbon Graphite |
| VFX002.19085.5112.40S.66.CG*4 | Mercedes Benz B-Class: Front 19x8.5 +40 | Rear 19x8.5 +40 / Carbon Graphite |
| VFX002.19085.5112.45S.66.CG*4 | Mercedes Benz CLA: Front 19x8.5 +45 | Rear 19x8.5 +45 / Carbon Graphite |
| VFX002.19085.5112.40S.66.CG*4 | Mercedes Benz CLA: Front 19x8.5 +40 | Rear 19x8.5 +40 / Carbon Graphite |
| VFX002.19085.5112.45S.66.CG/19095.5112.46C.66 | Mercedes Benz C-Class | C63 W205: Front 19x8.5 +45 | Rear 19x9.5 +46 / Carbon Graphite |
| VFX002.19085.5112.40S.66.CG /19095.5112.46C.66 | Mercedes Benz C-Class | C63 W205: Front 19x8.5 +40 | Rear 19x9.5 +46 / Carbon Graphite |
| VFX002.19085.5112.45S.66.CG/19095.5112.46C.66 | Mercedes Benz C-Class | C63 W206: Front 19x8.5 +45 | Rear 19x9.5 +40 / Carbon Graphite |
| VFX002.20090.5112.32S.66.CG/20100.5112.42C.66 | Mercedes Benz E-Class | W212/W213: Front 20x9 +32 | Rear 20.x10 +42 / Carbon Graphite |
| VFX002.19085.5112.45S.66.CG*4 | Mercedes Benz GLA: Front 19x8.5 +45 | Rear 19x8.5 +45 / Carbon Graphite |
| VFX002.19085.5112.40S.66.CG*4 | Mercedes Benz GLA: Front 19x8.5 +40 | Rear 19x8.5 +40 / Carbon Graphite |
| VFX002.19085.5112.45S.66.CG/19095.5112.46C.66 | Mercedes Benz GLK X204: Front 19.8.5 +45 | Rear 19x9x5 +46 / Carbon Graphite |
| VFX002.20100.5114.35C.66.CG*4 | Nissan GTR: Front 20x10 +35 | Rear 20x10 +35 / Carbon Graphite |
| VFX002.20085.5114.30S.64.CG/20095.5114.35C.64 | Tesla Model 3: Front 20x8.5 +30 | Rear 20x9.5 +35 / Carbon Graphite |
| VFX002.20090.5114.38S.64.CG/20105.5114.45C.64 | Tesla Model 3: Front 20x9 +38 | Rear 20x9.5 +35 / Carbon Graphite |
| VFX002.20095.5114.35S.64.CG/20105.5114.40C.64 | Tesla Model Y: Front 20x9.5 +35 | Rear 20x10.5 +40 / Carbon Graphite |
| VFX002.21095.5114.35S.64.CG/21105.5114.40C.64 | Tesla Model Y: Front 21x9.5 +35 | Rear 21x10.5 +40 / Carbon Graphite |
| VFX002.21100.5120.37S.72.CG/21110.5120.37C.72 | Tesla Model S Facelift: Front 21x10 +37 | Rear 21x11 +37 / Carbon Graphite |
Ce site web n'offre pas d'inventaire en direct. Pour tout produit qui n'est pas en stock, le délai typique est de 5-7 jours ouvrables.
Les délais d'éxpédition peuvent varier selon la disponibilité du produit chez nos fournisseurs.
Si vous souhaitez avoir un approximatif du délai d'éxpédition, n'hésitez pas à nous contacter.
Products are warrantied by their manufacturer. Eurosport Performance is an authorized reseller: every part we sell is covered by the manufacturer's own warranty, with its own terms and duration. Claims go through us, so you deal with Eurosport Performance rather than a form on the brand's site, but whether a claim is accepted is the manufacturer's decision.
Manufacturer terms apply Duration and coverage are set by the brand and differ from one to the next: some cover one year, some a lifetime, some only the original purchaser. The brand's warranty page is the reference; ask us if you cannot find it. | We file the claim for you Contact us with your order number, photos and a description of the issue. We open the claim with the manufacturer, follow it up, and arrange the repair, replacement or credit they approve. The manufacturer decides whether the claim is accepted. |
Fitment guarantee: North America only We guarantee fitment for vehicles sold in the North American market. Vehicles from other markets are out of scope; specifications differ, and it is the customer's responsibility to confirm compatibility before ordering. | No warranty on tuning files ECU and TCU tunes and other software files are sold without warranty and are not returnable once delivered or flashed. Tuning can affect your vehicle's factory warranty; please read the brand's terms before purchasing. |
Proof of purchase Your Eurosport Performance order is the proof of purchase every manufacturer asks for. Keep the order confirmation; it is also in your account on the site and in the SPECD app. | What is usually not covered Damage from improper installation, modification, abuse, racing or an incorrect application for the vehicle, and normal wear items such as pads, clutch discs and filters. Shipping and labour are covered only when the manufacturer's terms say so. |
It is the manufacturer's warranty for that product. Where the brand publishes it, we note it in the description; otherwise contact us before ordering and we will confirm the exact terms with them.
Stop using it if it is a safety-related part, then contact us with your order number, clear photos, and when and how the issue appeared. Do not return anything until we confirm the claim; manufacturers often require an inspection or an authorization number first.
The manufacturer. We prepare and submit the claim, provide the proof of purchase and push for a fair outcome, but acceptance, replacement or credit is their call under their terms. We pass their decision on to you as soon as we have it.
It depends on the manufacturer. Simple cases are approved in days; claims that need the part inspected can take a few weeks. We keep you updated at each step and push when it drags.
No. Tuning files are software; once delivered or flashed they cannot be returned, and they carry no warranty from Eurosport Performance or, in most cases, from the tuner. Support for the tune itself (revisions, flashing questions) comes from the tuning brand under its own terms.
No. Our fitment guarantee covers vehicles sold in the North American market only. European, Japanese and other market vehicles can differ in engines, electronics and dimensions, and a part listed for the North American model is not guaranteed to fit. If you order for one of these vehicles, confirming compatibility is your responsibility, and fitment issues on such vehicles are not covered by returns or warranty.
Labour is not covered unless the manufacturer's terms specifically include it. Having the part installed by a qualified shop protects your claim: improper installation is the most common reason a manufacturer declines.
No. Returns cover unused parts you no longer want, under our refund policy. Warranty covers a part that fails in use, under the manufacturer's terms. If you are unsure which applies, contact us and we will point you to the right one; please do not open a bank dispute, as it pauses both processes.
Questions about coverage before you buy? Email us with the product and your vehicle and we will confirm the manufacturer's terms.

